Επειδή 2η φορά σε 1 βδομάδα κάποιος με ζήτησε τις IP ανά χώρα και πάροχο ανεβάζω ένα αντίγραφο από NirSoft
Όλες οι χώρες εδώ
In the following table, you can find all major IP addresses blocks allocated for Greece. Most of these IP blocks are assigned for Internet providers and hosting companies. You can click the column header in order to sort the list by another field. If you want to find the IP addresses blocks of other countries, click here.
If you want to download this IP addresses list in comma-separated values file (csv), click here.
From IP | To IP | Total IPs | Assign Date | Owner |
---|---|---|---|---|
5.203.0.0 | 5.203.255.255 | 65536 | 30/08/12 | Cosmote Mobile Telecommunications S.A. |
5.172.192.0 | 5.172.207.255 | 4096 | 31/07/12 | LANCOM LTD. |
5.144.192.0 | 5.144.255.255 | 16384 | 11/07/12 | Cosmote Mobile Telecommunications S.A. |
5.54.0.0 | 5.55.255.255 | 131072 | 29/05/12 | VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA |
37.32.128.0 | 37.32.255.255 | 32768 | 03/01/12 | Greek Research and Technology Network S.A |
37.6.0.0 | 37.6.255.255 | 65536 | 12/12/11 | WIND HELLAS TELECOMMUNICATIONS SA |
130.43.0.0 | 130.43.127.255 | 32768 | 14/10/11 | FORTHnet SA |
149.210.0.0 | 149.210.127.255 | 32768 | 17/08/11 | Cosmote Mobile Telecommunications S.A. |
31.217.160.0 | 31.217.191.255 | 8192 | 17/08/11 | Cosmote Mobile Telecommunications S.A. |
141.255.0.0 | 141.255.127.255 | 32768 | 04/07/11 | VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA |
141.237.0.0 | 141.237.255.255 | 65536 | 04/07/11 | VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA |
176.58.128.0 | 176.58.255.255 | 32768 | 06/06/11 | WIND HELLAS TELECOMMUNICATIONS SA |
31.152.0.0 | 31.152.255.255 | 65536 | 21/02/11 | Cosmote Mobile Telecommunications S.A. |
46.246.128.0 | 46.246.255.255 | 32768 | 01/02/11 | FORTHnet SA |
46.190.0.0 | 46.190.127.255 | 32768 | 07/12/10 | WIND HELLAS TELECOMMUNICATIONS SA |
46.176.0.0 | 46.177.255.255 | 131072 | 06/12/10 | VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA |
46.12.0.0 | 46.12.255.255 | 65536 | 14/09/10 | FORTHnet SA |
2.84.0.0 | 2.87.255.255 | 262144 | 12/05/10 | Ote SA (Hellenic Telecommunications Organisation) |
178.146.0.0 | 178.147.255.255 | 131072 | 05/03/10 | Cosmote Mobile Telecommunications S.A. |
109.242.0.0 | 109.242.255.255 | 65536 | 02/11/09 | WIND HELLAS TELECOMMUNICATIONS SA |
109.178.0.0 | 109.178.255.255 | 65536 | 17/09/09 | Cosmote Mobile Telecommunications S.A. |
188.73.192.0 | 188.73.255.255 | 16384 | 17/07/09 | WIND HELLAS TELECOMMUNICATIONS SA |
62.228.0.0 | 62.228.255.255 | 65536 | 07/07/09 | |
188.4.0.0 | 188.4.255.255 | 65536 | 16/02/09 | FORTHnet SA |
95.179.128.0 | 95.179.255.255 | 32768 | 22/01/09 | COSMOLINE TELECOMMUNICATION SERVICES S.A. |
94.64.0.0 | 94.71.255.255 | 524288 | 06/06/08 | Ote SA (Hellenic Telecommunications Organisation) |
79.107.0.0 | 79.107.255.255 | 65536 | 29/05/08 | WIND HELLAS TELECOMMUNICATIONS SA |
84.205.192.0 | 84.205.223.255 | 8192 | 17/01/08 | |
62.217.64.0 | 62.217.127.255 | 16384 | 04/12/07 | Greek Research and Technology Network S.A |
79.103.0.0 | 79.103.255.255 | 65536 | 15/11/07 | FORTHnet SA |
79.128.0.0 | 79.131.255.255 | 262144 | 13/08/07 | Ote SA (Hellenic Telecommunications Organisation) |
79.166.0.0 | 79.167.255.255 | 131072 | 08/08/07 | VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA |
78.108.32.0 | 78.108.47.255 | 4096 | 13/06/07 | SYNAPSECOM S.A. Provider of Telecommunications and Internet Services |
78.87.0.0 | 78.87.255.255 | 65536 | 04/05/07 | |
77.69.0.0 | 77.69.127.255 | 32768 | 08/02/07 | |
77.49.0.0 | 77.49.255.255 | 65536 | 22/12/06 | FORTHnet SA |
91.140.0.0 | 91.140.127.255 | 32768 | 19/10/06 | WIND HELLAS TELECOMMUNICATIONS SA |
91.138.128.0 | 91.138.255.255 | 32768 | 13/10/06 | VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA |
85.72.0.0 | 85.75.255.255 | 262144 | 17/05/06 | Ote SA (Hellenic Telecommunications Organisation) |
81.92.48.0 | 81.92.63.255 | 4096 | 02/05/06 | WIND HELLAS TELECOMMUNICATIONS SA |
89.210.0.0 | 89.210.255.255 | 65536 | 19/04/06 | VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA |
88.197.0.0 | 88.197.127.255 | 32768 | 24/03/06 | |
80.240.16.0 | 80.240.31.255 | 4096 | 12/08/05 | COSMOLINE TELECOMMUNICATION SERVICES S.A. |
84.205.224.0 | 84.205.255.255 | 8192 | 04/08/05 | |
80.91.208.0 | 80.91.223.255 | 4096 | 17/06/05 | KB Impuls Hellas S.A. |
87.202.0.0 | 87.203.255.255 | 131072 | 09/06/05 | Ote SA (Hellenic Telecommunications Organisation) |
84.254.0.0 | 84.254.63.255 | 16384 | 27/09/04 | WIND HELLAS TELECOMMUNICATIONS SA |
83.174.128.0 | 83.174.143.255 | 4096 | 21/05/04 | Theodosios Rouselis & AFOI O.E. |
160.40.0.0 | 160.40.255.255 | 65536 | 05/04/04 | |
83.212.0.0 | 83.212.255.255 | 65536 | 17/03/04 | Greek Research and Technology Network S.A |
83.235.0.0 | 83.235.255.255 | 65536 | 10/02/04 | Ote SA (Hellenic Telecommunications Organisation) |
62.205.32.0 | 62.205.63.255 | 8192 | 13/05/03 | Verizon Hellas Telecommunications Single Member Limited Liability Company |
81.186.0.0 | 81.186.223.255 | 57344 | 11/01/03 | |
62.169.192.0 | 62.169.255.255 | 16384 | 26/11/02 | WIND HELLAS TELECOMMUNICATIONS SA |
217.19.80.0 | 217.19.95.255 | 4096 | 04/03/02 | Verizon Hellas Telecommunications Single Member Limited Liability Company |
80.245.160.0 | 80.245.175.255 | 4096 | 06/11/01 | WIND HELLAS TELECOMMUNICATIONS SA |
80.106.0.0 | 80.107.255.255 | 131072 | 26/07/01 | Ote SA (Hellenic Telecommunications Organisation) |
62.38.0.0 | 62.38.255.255 | 65536 | 30/05/01 | VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA |
62.75.0.0 | 62.75.127.255 | 32768 | 26/04/01 | OTEGlobe – OTE Global Solutions SA |
217.195.128.0 | 217.195.143.255 | 4096 | 23/04/01 | Ote SA (Hellenic Telecommunications Organisation) |
217.69.0.0 | 217.69.15.255 | 4096 | 16/11/00 | COSMOLINE TELECOMMUNICATION SERVICES S.A. |
62.103.0.0 | 62.103.255.255 | 65536 | 09/11/00 | Ote SA (Hellenic Telecommunications Organisation) |
217.19.64.0 | 217.19.79.255 | 4096 | 19/09/00 | Verizon Hellas Telecommunications Single Member Limited Liability Company |
213.16.128.0 | 213.16.255.255 | 32768 | 14/08/00 | FORTHnet SA |
212.152.64.0 | 212.152.127.255 | 16384 | 02/08/00 | WIND HELLAS TELECOMMUNICATIONS SA |
62.74.0.0 | 62.74.255.255 | 65536 | 24/07/00 | VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA |
62.68.64.0 | 62.68.95.255 | 8192 | 15/06/00 | KB Impuls Hellas S.A. |
62.1.0.0 | 62.1.255.255 | 65536 | 16/02/00 | FORTHnet SA |
213.140.128.0 | 213.140.159.255 | 8192 | 25/01/00 | Dataways Hellas A.E. |
213.249.0.0 | 213.249.63.255 | 16384 | 29/11/99 | VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA |
194.63.160.0 | 194.63.239.255 | 20480 | 14/07/99 | |
212.70.192.0 | 212.70.223.255 | 8192 | 03/05/99 | Technical Chamber of Greece |
212.251.0.0 | 212.251.127.255 | 32768 | 26/10/98 | FORTHnet SA |
212.54.192.0 | 212.54.223.255 | 8192 | 21/08/98 | FORTHnet SA |
212.205.0.0 | 212.205.255.255 | 65536 | 03/07/98 | Ote SA (Hellenic Telecommunications Organisation) |
195.251.0.0 | 195.251.255.255 | 65536 | 08/01/98 | Greek Research and Technology Network S.A |
195.74.224.0 | 195.74.255.255 | 8192 | 03/12/97 | FORTHnet SA |
195.190.32.0 | 195.190.63.255 | 8192 | 28/07/97 | Space Hellas S.A. |
195.167.0.0 | 195.167.127.255 | 32768 | 11/06/97 | Ote SA (Hellenic Telecommunications Organisation) |
195.97.0.0 | 195.97.127.255 | 32768 | 03/03/97 | VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA |
195.130.64.0 | 195.130.127.255 | 16384 | 24/02/97 | Greek Research and Technology Network S.A |
195.134.64.0 | 195.134.127.255 | 16384 | 24/02/97 | |
193.242.240.0 | 193.242.255.255 | 4096 | 15/01/97 | |
195.170.0.0 | 195.170.31.255 | 8192 | 02/09/96 | Ote SA (Hellenic Telecommunications Organisation) |
195.46.0.0 | 195.46.31.255 | 8192 | 06/08/96 | VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA |
194.177.192.0 | 194.177.223.255 | 8192 | 21/05/96 | Greek Research and Technology Network S.A |
194.30.224.0 | 194.30.255.255 | 8192 | 08/03/96 | VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA |
194.30.192.0 | 194.30.223.255 | 8192 | 25/01/96 | VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA |
194.219.0.0 | 194.219.255.255 | 65536 | 20/12/95 | FORTHnet SA |
193.218.44.0 | 193.218.71.255 | 7168 | 01/12/94 | |
193.218.223.0 | 193.218.255.255 | 8448 | 01/12/94 | |
193.92.0.0 | 193.92.255.255 | 65536 | 01/09/93 | FORTHnet SA |
155.207.0.0 | 155.207.255.255 | 65536 | 26/11/91 | |
147.95.0.0 | 147.95.255.255 | 65536 | 19/07/91 | |
147.52.0.0 | 147.52.255.255 | 65536 | 27/06/91 | |
147.27.0.0 | 147.27.255.255 | 65536 | 25/04/91 | |
147.102.0.0 | 147.102.255.255 | 65536 | 12/03/91 | |
146.124.0.0 | 146.124.255.255 | 65536 | 05/02/91 | |
144.24.0.0 | 144.24.255.255 | 65536 | 06/11/90 | |
143.233.0.0 | 143.233.255.255 | 65536 | 23/10/90 | |
139.91.0.0 | 139.91.255.255 | 65536 | 15/02/90 | |
150.140.0.0 | 150.140.127.255 | 32768 | 01/01/84 | |
150.140.128.0 | 150.140.255.255 | 32768 | 01/01/84 |
Επίσης δες στα παρακάτω link
http://www.ipdeny.com/ipblocks
https://www.xmyip.com/ip-addresses/greece
https://www.maxmind.com/en/geoip2-services-and-databases
https://www.ip2location.com/free/visitor-blocker
0 Comments