802.11AX MCS TABLE
802.11AX MCS TABLE (OFDM)
802.11ax MCS Table (OFDMA)
MCS Index Table, Modulation and Coding Scheme Index 11n, 11ac, and 11ax
COMPLETE MCS TABLE
802.11n (HT), 802.11ac (VHT) , 802.11ax (HE) data rates
MCS Rate | Modulation and Code Rate | 20 MHz, 1 xSS | 20 MHz, 2 xSS | 20 MHz, 4 xSS | 20 MHz, 8 xSS | 40 MHz, 1 xSS | 40 MHz, 2 xSS | 40 MHz, 4 xSS | 40 MHz, 8 xSS | 80 MHz, 1 xSS | 80 MHz, 2 xSS | 80 MHz, 4 xSS | 80 MHz, 8 xSS | 160 MHz, 8 xSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCS0 | BPSK 1/2 | 8.6 | 17.2 | 34.4 | 68.8 | 17.2 | 34.4 | 68.8 | 137.6 | 36.0 | 72.1 | 144.1 | 288.2 | |
MCS1 | QPSK-1/2 | 17.2 | 34.4 | 68.8 | 137.6 | 34.4 | 68.8 | 137.6 | 275.3 | 72.1 | 144.1 | 288.2 | 576.5 | |
MCS2 | QPSK-3/4 | 25.8 | 51.6 | 103.2 | 206.5 | 51.6 | 103.2 | 206.5 | 412.9 | 108.1 | 216.2 | 432.4 | 864.7 | |
MCS3 | 16QAM 1/2 | 34.4 | 68.8 | 137.6 | 275.3 | 68.8 | 137.6 | 275.3 | 550.6 | 144.1 | 288.2 | 576.5 | 1152.9 | |
MCS4 | 16QAM 3/4 | 51.6 | 103.2 | 206.5 | 412.9 | 103.2 | 206.5 | 412.9 | 825.9 | 216.2 | 432.4 | 864.7 | 1729.4 | |
MCS5 | 64QAM 2/3 | 68.8 | 137.6 | 275.3 | 550.6 | 137.6 | 275.3 | 550.6 | 1101.2 | 288.2 | 576.5 | 1152.9 | 2305.9 | |
MCS6 | 64QAM 3/4 | 77.4 | 154.9 | 309.7 | 619.4 | 154.9 | 309.7 | 619.4 | 1238.8 | 324.3 | 648.5 | 1297.1 | 2594.1 | |
MCS7 | 64QAM 5/6 | 86.0 | 172.1 | 344.1 | 688.2 | 172.1 | 344.1 | 688.2 | 1376.5 | 360.3 | 720.6 | 1441.2 | 2882.4 | |
MCS8 | 256QAM 3/4 | 103.2 | 206.5 | 412.9 | 825.9 | 206.5 | 412.9 | 825.9 | 1651.8 | 432.4 | 864.7 | 1729.4 | 3458.8 | |
MCS9 | 256QAM 5/6 | 114.7 | 229.4 | 458.8 | 917.6 | 229.4 | 458.8 | 917.6 | 1835.3 | 480.4 | 960.8 | 1921.6 | 3843.1 | |
MCS10 | 1024QAM 3/4 | 129.0 | 258.1 | 516.2 | 1032.4 | 258.1 | 516.2 | 1032.4 | 2064.7 | 540.4 | 1080.9 | 2161.8 | 4323.5 | |
MCS11 | 1024QAM 5/6 | 143.4 | 286.8 | 573.5 | 1147.1 | 286.8 | 573.5 | 1147.1 | 2294.1 | 600.5 | 1201.0 | 2402.0 | 4803.9 | 9607.8 |
MCS
MCS stands for Modulation Coding Scheme. It is an indicator by which WLAN specifies the data rate for each frame in 802.11n and 802.11ac. This is the technology to change the data rate dynamically. In theory, AP and the device can change the data rate at every physical frame.
MCS for 802.11ac
802.11ac PHY frame carries a field specifying the MCS field. It means it can change the data rate at every radio frame.
Following table is based on 802.11ac-22.5 Parameters for VHT-MCSs. This is a simplified version, you may find several additional parameters for each MCS in 802.11ac specification.
VHT MCS Index | NSS | Modulation | R | 20 Mhz Data Rate (Mbps) | 40 Mhz Data Rate(Mbps) | 80 Mhz Data Rate(Mbps) | 160 Mhz Data Rate(Mbps) | ||||
800 ns GI | 400 ns GI | 800 ns GI | 400 ns GI | 800 ns GI | 400 ns GI | 800 ns GI | 400 ns GI | ||||
0 | 1 | BPSK | 1/2 | 6.5 | 7.2 | 13.5 | 15.0 | 29.3 | 32.5 | 58.5 | 65.0 |
1 | 1 | QPSK | 1/2 | 13.0 | 14.4 | 27.0 | 30.0 | 58.5 | 65.0 | 117.0 | 130.0 |
2 | 1 | PQSK | 3/4 | 19.5 | 21.7 | 40.5 | 45.0 | 87.8 | 97.5 | 175.5 | 195.0 |
3 | 1 | 16-QAM | 1/2 | 26.0 | 28.9 | 54.0 | 60.0 | 117.0 | 130.0 | 234.0 | 260.0 |
4 | 1 | 16-QAM | 3/4 | 39.0 | 43.3 | 81.0 | 90.0 | 175.5 | 195.0 | 351.0 | 390.0 |
5 | 1 | 16-QAM | 2/3 | 52.0 | 57.8 | 108.0 | 120.0 | 234.0 | 260.0 | 468.0 | 520.0 |
6 | 1 | 64-QAM | 3/4 | 58.5 | 65.0 | 121.5 | 135.0 | 263.3 | 292.5 | 526.5 | 585.0 |
7 | 1 | 64-QAM | 5/6 | 65.0 | 72.2 | 135.0 | 150.0 | 292.5 | 325.0 | 585.0 | 650.0 |
8 | 1 | 256-QAM | 3/4 | 78.0 | 86.7 | 162.0 | 180.0 | 351.0 | 390.0 | 702.0 | 780.0 |
9 | 1 | n/a | n/a | n/a | n/a | 180.0 | 200.0 | 390.0 | 433.3 | 780.0 | 866.7 |
0 | 2 | BPSK | 1/2 | 13.0 | 14.4 | 27.0 | 30.0 | 58.5 | 65.0 | 117.0 | 130.0 |
1 | 2 | QPSK | 1/2 | 26.0 | 28.9 | 54.0 | 60.0 | 117.0 | 130.0 | 234.0 | 260.0 |
2 | 2 | PQSK | 3/4 | 39.0 | 43.3 | 81.0 | 90.0 | 175.5 | 195.0 | 351.0 | 390.0 |
3 | 2 | 16-QAM | 1/2 | 52.0 | 57.8 | 108.0 | 120.0 | 234.0 | 260.0 | 468.0 | 520.0 |
4 | 2 | 16-QAM | 3/4 | 78.0 | 86.7 | 162.0 | 180.0 | 351.0 | 390.0 | 702.0 | 780.0 |
5 | 2 | 16-QAM | 2/3 | 104.0 | 115.6 | 216.0 | 240.0 | 468.0 | 520.0 | 936.0 | 1040.0 |
6 | 2 | 64-QAM | 3/4 | 117.0 | 130.0 | 243.0 | 270.0 | 526.5 | 585.0 | 1053.0 | 1170.0 |
7 | 2 | 64-QAM | 5/6 | 130.0 | 144.4 | 270.0 | 300.0 | 585.0 | 650.0 | 1170.0 | 1300.0 |
8 | 2 | 256-QAM | 3/4 | 156.0 | 173.3 | 324.0 | 360.0 | 702.0 | 780.0 | 1404.0 | 1560.0 |
9 | 2 | n/a | n/a | n/a | n/a | 360.0 | 400.0 | 780.0 | 866.7 | 1560.0 | 1733.3 |
0 | 3 | BPSK | 1/2 | 19.5 | 21.7 | 40.5 | 45.0 | 87.8 | 97.5 | 175.5 | 195.0 |
1 | 3 | QPSK | 1/2 | 39.0 | 43.3 | 81.0 | 90.0 | 175.5 | 195.0 | 351.0 | 390.0 |
2 | 3 | PQSK | 3/4 | 58.5 | 65.0 | 121.5 | 135.0 | 263.3 | 292.5 | 526.5 | 585.0 |
3 | 3 | 16-QAM | 1/2 | 78.0 | 86.7 | 162.0 | 180.0 | 351.0 | 390.0 | 702.0 | 780.0 |
4 | 3 | 16-QAM | 3/4 | 117.0 | 130.0 | 243.0 | 270.0 | 526.5 | 585.0 | 1053.0 | 1170.0 |
5 | 3 | 16-QAM | 2/3 | 156.0 | 173.3 | 324.0 | 360.0 | 702.0 | 780.0 | 1404.0 | 1560.0 |
6 | 3 | 64-QAM | 3/4 | 175.5 | 195.0 | 364.5 | 405.0 | n/a | n/a | 1579.5 | 1755.0 |
7 | 3 | 64-QAM | 5/6 | 195.0 | 216.7 | 405.0 | 450.0 | 877.5 | 975.0 | 1755.0 | 1950.0 |
8 | 3 | 256-QAM | 3/4 | 234.0 | 260.0 | 486.0 | 540.0 | 1053.0 | 1170.0 | 2106.0 | 2340.0 |
9 | 3 | 256-QAM | 5/6 | 260.0 | 288.9 | 540.0 | 600.0 | 1170.0 | 1300.0 | n/a | n/a |
0 | 4 | BPSK | 1/2 | 26.0 | 28.9 | 54.0 | 60.0 | 117.0 | 130.0 | 234.0 | 260.0 |
1 | 4 | QPSK | 1/2 | 52.0 | 57.8 | 108.0 | 120.0 | 234.0 | 260.0 | 468.0 | 520.0 |
2 | 4 | PQSK | 3/4 | 78.0 | 86.7 | 162.0 | 180.0 | 351.0 | 390.0 | 702.0 | 780.0 |
3 | 4 | 16-QAM | 1/2 | 104.0 | 115.6 | 216.0 | 240.0 | 468.0 | 520.0 | 936.0 | 1040.0 |
4 | 4 | 16-QAM | 3/4 | 156.0 | 173.3 | 324.0 | 360.0 | 702.0 | 780.0 | 1404.0 | 1560.0 |
5 | 4 | 16-QAM | 2/3 | 208.0 | 231.1 | 432.0 | 480.0 | 936.0 | 1040.0 | 1872.0 | 2080.0 |
6 | 4 | 64-QAM | 3/4 | 234.0 | 260.0 | 486.0 | 540.0 | 1053.0 | 1170.0 | 2106.0 | 2340.0 |
7 | 4 | 64-QAM | 5/6 | 260.0 | 288.9 | 540.0 | 600.0 | 1170.0 | 1300.0 | 2340.0 | 2600.0 |
8 | 4 | 256-QAM | 3/4 | 312.0 | 346.7 | 648.0 | 720.0 | 1404.0 | 1560.0 | 2808.0 | 3120.0 |
9 | 4 | n/a | n/a | n/a | n/a | 720.0 | 800.0 | 1560.0 | 1733.3 | 3120.0 | 3466.7 |
0 | 5 | BPSK | 1/2 | 32.5 | 36.1 | 67.5 | 75.0 | 146.3 | 162.5 | 292.5 | 325.0 |
1 | 5 | QPSK | 1/2 | 65.0 | 72.2 | 135.5 | 150.0 | 292.5 | 325.0 | 585.0 | 650.0 |
2 | 5 | PQSK | 3/4 | 97.5 | 108.3 | 202.5 | 225.0 | 438.8 | 487.5 | 877.5 | 975.0 |
3 | 5 | 16-QAM | 1/2 | 130.0 | 144.4 | 270.0 | 300.0 | 585.0 | 650.0 | 1170.0 | 1300.0 |
4 | 5 | 16-QAM | 3/4 | 195.0 | 216.7 | 405.0 | 450.0 | 877.5 | 975.0 | 1755.0 | 1950.0 |
5 | 5 | 16-QAM | 2/3 | 260.0 | 288.9 | 540.0 | 600.0 | 1170.0 | 1300.0 | 2340.0 | 2600.0 |
6 | 5 | 64-QAM | 3/4 | 292.5 | 325.0 | 607.5 | 675.0 | 1316.3 | 1462.5 | 2632.5 | 2925.0 |
7 | 5 | 64-QAM | 5/6 | 325.0 | 361.1 | 675.0 | 750.0 | 1462.5 | 1625.0 | 2925.0 | 3250.0 |
8 | 5 | 256-QAM | 3/4 | 390.0 | 433.3 | 810.0 | 900.0 | 1755.0 | 1950.0 | 3510.0 | 3900.0 |
9 | 5 | n/a | n/a | n/a | n/a | 900.0 | 1000.0 | 1950.0 | 2166.7 | 3900.0 | 4333.3 |
0 | 6 | BPSK | 1/2 | 39.0 | 43.3 | 81.0 | 90.0 | 175.5 | 195.0 | 351.0 | 390.0 |
1 | 6 | QPSK | 1/2 | 78.0 | 86.7 | 162.0 | 180.0 | 351.0 | 390.0 | 702.0 | 780.0 |
2 | 6 | PQSK | 3/4 | 117.0 | 130.0 | 243.0 | 270.0 | 526.5 | 585.0 | 1053.0 | 1170.0 |
3 | 6 | 16-QAM | 1/2 | 156.0 | 173.3 | 324.0 | 360.0 | 702.0 | 780.0 | 1404.0 | 1560.0 |
4 | 6 | 16-QAM | 3/4 | 234.0 | 260.0 | 486.0 | 540.0 | 1053.0 | 1170.0 | 2106.0 | 2340.0 |
5 | 6 | 16-QAM | 2/3 | 312.0 | 346.7 | 648.0 | 720.0 | 1404.0 | 1560.0 | 2808.0 | 3120.0 |
6 | 6 | 64-QAM | 3/4 | 351.0 | 390.0 | 729.0 | 810.0 | 1579.0 | 1755.0 | 3159.0 | 3510.0 |
7 | 6 | 64-QAM | 5/6 | 390.0 | 433.3 | 810.0 | 900.0 | 1755.0 | 1950.0 | 3510.0 | 3900.0 |
8 | 6 | 256-QAM | 3/4 | 468.0 | 520.0 | 972.0 | 1080.0 | 2106.0 | 2340.0 | 4212.0 | 4680.0 |
9 | 6 | 256-QAM | 5/6 | 520.0 | 577.8 | 1080.0 | 1200.0 | n/a | n/a | 4680.0 | 5200.0 |
0 | 7 | BPSK | 1/2 | 45.5 | 50.6 | 94.5 | 105.0 | 204.8 | 227.5 | 409.5 | 455.0 |
1 | 7 | QPSK | 1/2 | 91.0 | 101.1 | 189.0 | 210.0 | 409.5 | 455.0 | 819.0 | 910.0 |
2 | 7 | PQSK | 3/4 | 136.5 | 151.7 | 283.5 | 315.0 | 614.3 | 682.5 | 1228.5 | 1365.0 |
3 | 7 | 16-QAM | 1/2 | 182.0 | 202.2 | 378.0 | 420.0 | 819.0 | 910.0 | 1638.0 | 1820.0 |
4 | 7 | 16-QAM | 3/4 | 273.0 | 303.3 | 567.0 | 630.0 | 1228.5 | 1365.0 | 2457.0 | 2730.0 |
5 | 7 | 16-QAM | 2/3 | 364.0 | 404.4 | 756.0 | 840.0 | 1638.0 | 1820.0 | 3276.0 | 3640.0 |
6 | 7 | 64-QAM | 3/4 | 409.5 | 455.0 | 850.0 | 945.0 | n/a | n/a | 3685.0 | 4095.0 |
7 | 7 | 64-QAM | 5/6 | 455.0 | 505.6 | 945.0 | 1050.0 | 2047.5 | 2275.0 | 4095.0 | 4550.0 |
8 | 7 | 256-QAM | 3/4 | 546.0 | 606.7 | 1134.0 | 1260.0 | 2457.0 | 2730.0 | 4914.0 | 5460.0 |
9 | 7 | n/a | n/a | n/a | n/a | 1260.0 | 1400.0 | 2730.0 | 3033.3 | 5460.0 | 6066.7 |
0 | 8 | BPSK | 1/2 | 52.0 | 57.8 | 108.0 | 120.0 | 234.0 | 260.0 | 468.0 | 520.0 |
1 | 8 | QPSK | 1/2 | 104.0 | 115.6 | 216.0 | 240.0 | 468.0 | 520.0 | 936.0 | 1040.0 |
2 | 8 | PQSK | 3/4 | 156.0 | 173.3 | 324.0 | 360.0 | 702.0 | 780.0 | 1404.0 | 1560.0 |
3 | 8 | 16-QAM | 1/2 | 208.0 | 231.1 | 432.0 | 480.0 | 936.0 | 1040.0 | 1872.0 | 2080.0 |
4 | 8 | 16-QAM | 3/4 | 312.0 | 346.7 | 648.0 | 720.0 | 1404.0 | 1560.0 | 2808.0 | 3120.0 |
5 | 8 | 16-QAM | 2/3 | 416.0 | 462.2 | 864.0 | 960.0 | 1872.0 | 2080.0 | 3744.0 | 4160.0 |
6 | 8 | 64-QAM | 3/4 | 468.0 | 520.0 | 972.0 | 1080.0 | 2106.0 | 2340.0 | 4212.0 | 4680.0 |
7 | 8 | 64-QAM | 5/6 | 520.0 | 577.8 | 1080.0 | 1200.0 | 2340.0 | 2600.0 | 4680.0 | 5200.0 |
8 | 8 | 256-QAM | 3/4 | 624.0 | 693.3 | 1296.0 | 1440.0 | 2808.0 | 3120.0 | 5616.0 | 6240.0 |
9 | 8 | n/a | n/a | n/a | n/a | 1440.0 | 1660.0 | 3120.0 | 3466.7 | 6240.0 | 6933.3 |
NOTE :
NSS indicates the number of Spatial Stream.
R indicates Coding Rate
GI indicates Gard Interval
MCS for 802.11ad
IEEE 802.11ad Table 21-10 Modulation and coding scheme for the control PHY
MCS Index | Modulation | Code Rate | Data Rate(Mbps) |
0 | DBPSK | 1/2 | 27.5 |
IEEE 802.11ad Table 21-18—Modulation and coding scheme for SC
MCS Index | Modulation | N_CBPS | Repetition | Code Rate | Data Rate (Mbps) |
1 | 1 | 2 | 1/2 | 385 | |
2 | 1 | 1 | 1/2 | 770 | |
3 | 1 | 1 | 5/8 | 962.5 | |
4 | 1 | 1 | 3/4 | 1155 | |
5 | 1 | 1 | 13/16 | 1251.25 | |
6 | 2 | 1 | 1/2 | 1540 | |
7 | 2 | 1 | 5/8 | 1925 | |
8 | 2 | 1 | 3/4 | 2310 | |
9 | 2 | 1 | 13/16 | 2502.5 | |
10 | 4 | 1 | 1/2 | 3048 | |
11 | 4 | 1 | 5/8 | 3850 | |
12 | 4 | 1 | 3/4 | 4620 |
IEEE 802.11ad Table 21-14—Modulation and coding scheme for OFDM
MCS Index | Modulation | Code Rate | N_BPSC | N_CPBS | N_DPBS | Data Rate(Mbps) |
13 | SQPSK | 1/2 | 1 | 336 | 168 | 693.00 |
14 | SQPSK | 5/8 | 1 | 336 | 210 | 866.25 |
15 | QPSK | 1/2 | 2 | 672 | 336 | 1386.00 |
16 | QPSK | 5/8 | 2 | 672 | 420 | 1732.50 |
17 | QPSK | 3/4 | 2 | 672 | 504 | 2079.00 |
18 | 16-QAM | 1/2 | 4 | 1344 | 672 | 2772.00 |
19 | 16-QAM | 5/8 | 4 | 1344 | 840 | 3465.00 |
20 | 16-QAM | 3/4 | 4 | 1344 | 1008 | 4158.00 |
21 | 16-QAM | 13/16 | 4 | 1344 | 1092 | 4504.50 |
22 | 64-QAM | 5/8 | 6 | 2016 | 1260 | 5197.50 |
23 | 64-QAM | 3/4 | 6 | 2016 | 1512 | 6237.00 |
24 | 64-QAM | 13/16 | 6 | 2016 | 1638 | 6756.75 |
IEEE 802.11ad Table 21-22—Low-power SC modulation and coding schemes
MCS Index | Modulation | Effective Code Rate | Coding Scheme | N_CPB | Rate (Mbps) |
25 | 13/28 | RS(224,208)+Block-Code(16,8) | 392 | 626 | |
26 | 13/21 | RS(224,208)+Block-Code(12,8) | 392 | 834 | |
27 | 52/63 | RS(224,208)+SPC(9,8) | 392 | 1112 | |
28 | 13/28 | RS(224,208)+Block-Code(16,8) | 392 | 1251 | |
29 | 13/21 | RS(224,208)+Block-Code(12,8) | 392 | 1668 | |
30 | 52/63 | RS(224,208)+SPC(9,8) | 392 | 2224 | |
31 | 13/34 | RS(224,208)+Block-Code(8,8) | 392 | 2503 |
Reference :
[1] IEEE 802.11ac-22.5 Parameters for VHT-MCSs
[2] IEEE 802.11ad
Table 21-10—Modulation and coding scheme for the control PHY
Table 21-18—Modulation and coding scheme for SC
Table 21-14—Modulation and coding scheme for OFDM
Table 21-22—Low-power SC modulation and coding schemes
[3] MCS Index for 802.11n and 802.11ac Chart
Πηγή: https://www.sharetechnote.com/html/WLAN_MCS.html
https://www.rfwireless-world.com/Terminology/802.11ax-MCS-Rates-Table.html
0 Comments