Συλλογή με όλα Symbols, Pictographs, Emoji and ASCII Code.
Unicode | Hexa NCR | Decimal NCR | UTF8 | Escaped Unicode | Description | |
U+1F300 | 🌀 | 🌀 | F0 9F 8C 80 | \u1F300 | Cyclone | |
U+1F301 | 🌁 | 🌁 | F0 9F 8C 81 | \u1F301 | Foggy | |
U+1F302 | 🌂 | 🌂 | F0 9F 8C 82 | \u1F302 | Closed Umbrella | |
U+1F303 | 🌃 | 🌃 | F0 9F 8C 83 | \u1F303 | Night With Stars | |
U+1F304 | 🌄 | 🌄 | F0 9F 8C 84 | \u1F304 | Sunrise Over Mountains | |
U+1F305 | 🌅 | 🌅 | F0 9F 8C 85 | \u1F305 | Sunrise | |
U+1F306 | 🌆 | 🌆 | F0 9F 8C 86 | \u1F306 | Cityscape At Dusk | |
U+1F307 | 🌇 | 🌇 | F0 9F 8C 87 | \u1F307 | Sunset Over Buildings | |
U+1F308 | 🌈 | 🌈 | F0 9F 8C 88 | \u1F308 | Rainbow | |
U+1F309 | 🌉 | 🌉 | F0 9F 8C 89 | \u1F309 | Bridge At Night | |
U+1F30A | 🌊 | 🌊 | F0 9F 8C 8A | \u1F30A | Water Wave | |
U+1F30B | 🌋 | 🌋 | F0 9F 8C 8B | \u1F30B | Volcano | |
U+1F30C | 🌌 | 🌌 | F0 9F 8C 8C | \u1F30C | Milky Way | |
U+1F30D | 🌍 | 🌍 | F0 9F 8C 8D | \u1F30D | Earth Globe Europe-africa | |
U+1F30E | 🌎 | 🌎 | F0 9F 8C 8E | \u1F30E | Earth Globe Americas | |
U+1F30F | 🌏 | 🌏 | F0 9F 8C 8F | \u1F30F | Earth Globe Asia-australia | |
U+1F310 | 🌐 | 🌐 | F0 9F 8C 90 | \u1F310 | Globe With Meridians | |
U+1F311 | 🌑 | 🌑 | F0 9F 8C 91 | \u1F311 | New Moon Symbol | |
U+1F312 | 🌒 | 🌒 | F0 9F 8C 92 | \u1F312 | Waxing Crescent Moon Symbol | |
U+1F313 | 🌓 | 🌓 | F0 9F 8C 93 | \u1F313 | First Quarter Moon Symbol | |
U+1F314 | 🌔 | 🌔 | F0 9F 8C 94 | \u1F314 | Waxing Gibbous Moon Symbol | |
U+1F315 | 🌕 | 🌕 | F0 9F 8C 95 | \u1F315 | Full Moon Symbol | |
U+1F316 | 🌖 | 🌖 | F0 9F 8C 96 | \u1F316 | Waning Gibbous Moon Symbol | |
U+1F317 | 🌗 | 🌗 | F0 9F 8C 97 | \u1F317 | Last Quarter Moon Symbol | |
U+1F318 | 🌘 | 🌘 | F0 9F 8C 98 | \u1F318 | Waning Crescent Moon Symbol | |
U+1F319 | 🌙 | 🌙 | F0 9F 8C 99 | \u1F319 | Crescent Moon | |
U+1F31A | 🌚 | 🌚 | F0 9F 8C 9A | \u1F31A | New Moon With Face | |
U+1F31B | 🌛 | 🌛 | F0 9F 8C 9B | \u1F31B | First Quarter Moon With Face | |
U+1F31C | 🌜 | 🌜 | F0 9F 8C 9C | \u1F31C | Last Quarter Moon With Face | |
U+1F31D | 🌝 | 🌝 | F0 9F 8C 9D | \u1F31D | Full Moon With Face | |
U+1F31E | 🌞 | 🌞 | F0 9F 8C 9E | \u1F31E | Sun With Face | |
U+1F31F | 🌟 | 🌟 | F0 9F 8C 9F | \u1F31F | Glowing Star | |
U+1F320 | 🌠 | 🌠 | F0 9F 8C A0 | \u1F320 | Shooting Star | |
U+1F330 | 🌰 | 🌰 | F0 9F 8C B0 | \u1F330 | Chestnut | |
U+1F331 | 🌱 | 🌱 | F0 9F 8C B1 | \u1F331 | Seedling | |
U+1F332 | 🌲 | 🌲 | F0 9F 8C B2 | \u1F332 | Evergreen Tree | |
U+1F333 | 🌳 | 🌳 | F0 9F 8C B3 | \u1F333 | Deciduous Tree | |
U+1F334 | 🌴 | 🌴 | F0 9F 8C B4 | \u1F334 | Palm Tree | |
U+1F335 | 🌵 | 🌵 | F0 9F 8C B5 | \u1F335 | Cactus | |
U+1F337 | 🌷 | 🌷 | F0 9F 8C B7 | \u1F337 | Tulip | |
U+1F338 | 🌸 | 🌸 | F0 9F 8C B8 | \u1F338 | Cherry Blossom | |
U+1F339 | 🌹 | 🌹 | F0 9F 8C B9 | \u1F339 | Rose | |
U+1F33A | 🌺 | 🌺 | F0 9F 8C BA | \u1F33A | Hibiscus | |
U+1F33B | 🌻 | 🌻 | F0 9F 8C BB | \u1F33B | Sunflower | |
U+1F33C | 🌼 | 🌼 | F0 9F 8C BC | \u1F33C | Blossom | |
U+1F33D | 🌽 | 🌽 | F0 9F 8C BD | \u1F33D | Ear Of Maize | |
U+1F33E | 🌾 | 🌾 | F0 9F 8C BE | \u1F33E | Ear Of Rice | |
U+1F33F | 🌿 | 🌿 | F0 9F 8C BF | \u1F33F | Herb | |
U+1F340 | 🍀 | 🍀 | F0 9F 8D 80 | \u1F340 | Four Leaf Clover | |
U+1F341 | 🍁 | 🍁 | F0 9F 8D 81 | \u1F341 | Maple Leaf | |
U+1F342 | 🍂 | 🍂 | F0 9F 8D 82 | \u1F342 | Fallen Leaf | |
U+1F343 | 🍃 | 🍃 | F0 9F 8D 83 | \u1F343 | Leaf Fluttering In Wind | |
U+1F344 | 🍄 | 🍄 | F0 9F 8D 84 | \u1F344 | Mushroom | |
U+1F345 | 🍅 | 🍅 | F0 9F 8D 85 | \u1F345 | Tomato | |
U+1F346 | 🍆 | 🍆 | F0 9F 8D 86 | \u1F346 | Aubergine | |
U+1F347 | 🍇 | 🍇 | F0 9F 8D 87 | \u1F347 | Grapes | |
U+1F348 | 🍈 | 🍈 | F0 9F 8D 88 | \u1F348 | Melon | |
U+1F349 | 🍉 | 🍉 | F0 9F 8D 89 | \u1F349 | Watermelon | |
U+1F34A | 🍊 | 🍊 | F0 9F 8D 8A | \u1F34A | Tangerine | |
U+1F34B | 🍋 | 🍋 | F0 9F 8D 8B | \u1F34B | Lemon | |
U+1F34C | 🍌 | 🍌 | F0 9F 8D 8C | \u1F34C | Banana | |
U+1F34D | 🍍 | 🍍 | F0 9F 8D 8D | \u1F34D | Pineapple | |
U+1F34E | 🍎 | 🍎 | F0 9F 8D 8E | \u1F34E | Red Apple | |
U+1F34F | 🍏 | 🍏 | F0 9F 8D 8F | \u1F34F | Green Apple | |
U+1F350 | 🍐 | 🍐 | F0 9F 8D 90 | \u1F350 | Pear | |
U+1F351 | 🍑 | 🍑 | F0 9F 8D 91 | \u1F351 | Peach | |
U+1F352 | 🍒 | 🍒 | F0 9F 8D 92 | \u1F352 | Cherries | |
U+1F353 | 🍓 | 🍓 | F0 9F 8D 93 | \u1F353 | Strawberry | |
U+1F354 | 🍔 | 🍔 | F0 9F 8D 94 | \u1F354 | Hamburger | |
U+1F355 | 🍕 | 🍕 | F0 9F 8D 95 | \u1F355 | Slice Of Pizza | |
U+1F356 | 🍖 | 🍖 | F0 9F 8D 96 | \u1F356 | Meat On Bone | |
U+1F357 | 🍗 | 🍗 | F0 9F 8D 97 | \u1F357 | Poultry Leg | |
U+1F358 | 🍘 | 🍘 | F0 9F 8D 98 | \u1F358 | Rice Cracker | |
U+1F359 | 🍙 | 🍙 | F0 9F 8D 99 | \u1F359 | Rice Ball | |
U+1F35A | 🍚 | 🍚 | F0 9F 8D 9A | \u1F35A | Cooked Rice | |
U+1F35B | 🍛 | 🍛 | F0 9F 8D 9B | \u1F35B | Curry And Rice | |
U+1F35C | 🍜 | 🍜 | F0 9F 8D 9C | \u1F35C | Steaming Bowl | |
U+1F35D | 🍝 | 🍝 | F0 9F 8D 9D | \u1F35D | Spaghetti | |
U+1F35E | 🍞 | 🍞 | F0 9F 8D 9E | \u1F35E | Bread | |
U+1F35F | 🍟 | 🍟 | F0 9F 8D 9F | \u1F35F | French Fries | |
U+1F360 | 🍠 | 🍠 | F0 9F 8D A0 | \u1F360 | Roasted Sweet Potato | |
U+1F361 | 🍡 | 🍡 | F0 9F 8D A1 | \u1F361 | Dango | |
U+1F362 | 🍢 | 🍢 | F0 9F 8D A2 | \u1F362 | Oden | |
U+1F363 | 🍣 | 🍣 | F0 9F 8D A3 | \u1F363 | Sushi | |
U+1F364 | 🍤 | 🍤 | F0 9F 8D A4 | \u1F364 | Fried Shrimp | |
U+1F365 | 🍥 | 🍥 | F0 9F 8D A5 | \u1F365 | Fish Cake With Swirl Design | |
U+1F366 | 🍦 | 🍦 | F0 9F 8D A6 | \u1F366 | Soft Ice Cream | |
U+1F367 | 🍧 | 🍧 | F0 9F 8D A7 | \u1F367 | Shaved Ice | |
U+1F368 | 🍨 | 🍨 | F0 9F 8D A8 | \u1F368 | Ice Cream | |
U+1F369 | 🍩 | 🍩 | F0 9F 8D A9 | \u1F369 | Doughnut | |
U+1F36A | 🍪 | 🍪 | F0 9F 8D AA | \u1F36A | Cookie | |
U+1F36B | 🍫 | 🍫 | F0 9F 8D AB | \u1F36B | Chocolate Bar | |
U+1F36C | 🍬 | 🍬 | F0 9F 8D AC | \u1F36C | Candy | |
U+1F36D | 🍭 | 🍭 | F0 9F 8D AD | \u1F36D | Lollipop | |
U+1F36E | 🍮 | 🍮 | F0 9F 8D AE | \u1F36E | Custard | |
U+1F36F | 🍯 | 🍯 | F0 9F 8D AF | \u1F36F | Honey Pot | |
U+1F370 | 🍰 | 🍰 | F0 9F 8D B0 | \u1F370 | Shortcake | |
U+1F371 | 🍱 | 🍱 | F0 9F 8D B1 | \u1F371 | Bento Box | |
U+1F372 | 🍲 | 🍲 | F0 9F 8D B2 | \u1F372 | Pot Of Food | |
U+1F373 | 🍳 | 🍳 | F0 9F 8D B3 | \u1F373 | Cooking | |
U+1F374 | 🍴 | 🍴 | F0 9F 8D B4 | \u1F374 | Fork And Knife | |
U+1F375 | 🍵 | 🍵 | F0 9F 8D B5 | \u1F375 | Teacup Without Handle | |
U+1F376 | 🍶 | 🍶 | F0 9F 8D B6 | \u1F376 | Sake Bottle And Cup | |
U+1F377 | 🍷 | 🍷 | F0 9F 8D B7 | \u1F377 | Wine Glass | |
U+1F378 | 🍸 | 🍸 | F0 9F 8D B8 | \u1F378 | Cocktail Glass | |
U+1F379 | 🍹 | 🍹 | F0 9F 8D B9 | \u1F379 | Tropical Drink | |
U+1F37A | 🍺 | 🍺 | F0 9F 8D BA | \u1F37A | Beer Mug | |
U+1F37B | 🍻 | 🍻 | F0 9F 8D BB | \u1F37B | Clinking Beer Mugs | |
U+1F37C | 🍼 | 🍼 | F0 9F 8D BC | \u1F37C | Baby Bottle | |
U+1F380 | 🎀 | 🎀 | F0 9F 8E 80 | \u1F380 | Ribbon | |
U+1F381 | 🎁 | 🎁 | F0 9F 8E 81 | \u1F381 | Wrapped Present | |
U+1F382 | 🎂 | 🎂 | F0 9F 8E 82 | \u1F382 | Birthday Cake | |
U+1F383 | 🎃 | 🎃 | F0 9F 8E 83 | \u1F383 | Jack-o-lantern | |
U+1F384 | 🎄 | 🎄 | F0 9F 8E 84 | \u1F384 | Christmas Tree | |
U+1F385 | 🎅 | 🎅 | F0 9F 8E 85 | \u1F385 | Father Christmas | |
U+1F386 | 🎆 | 🎆 | F0 9F 8E 86 | \u1F386 | Fireworks | |
U+1F387 | 🎇 | 🎇 | F0 9F 8E 87 | \u1F387 | Firework Sparkler | |
U+1F388 | 🎈 | 🎈 | F0 9F 8E 88 | \u1F388 | Balloon | |
U+1F389 | 🎉 | 🎉 | F0 9F 8E 89 | \u1F389 | Party Popper | |
U+1F38A | 🎊 | 🎊 | F0 9F 8E 8A | \u1F38A | Confetti Ball | |
U+1F38B | 🎋 | 🎋 | F0 9F 8E 8B | \u1F38B | Tanabata Tree | |
U+1F38C | 🎌 | 🎌 | F0 9F 8E 8C | \u1F38C | Crossed Flags | |
U+1F38D | 🎍 | 🎍 | F0 9F 8E 8D | \u1F38D | Pine Decoration | |
U+1F38E | 🎎 | 🎎 | F0 9F 8E 8E | \u1F38E | Japanese Dolls | |
U+1F38F | 🎏 | 🎏 | F0 9F 8E 8F | \u1F38F | Carp Streamer | |
U+1F390 | 🎐 | 🎐 | F0 9F 8E 90 | \u1F390 | Wind Chime | |
U+1F391 | 🎑 | 🎑 | F0 9F 8E 91 | \u1F391 | Moon Viewing Ceremony | |
U+1F392 | 🎒 | 🎒 | F0 9F 8E 92 | \u1F392 | School Satchel | |
U+1F393 | 🎓 | 🎓 | F0 9F 8E 93 | \u1F393 | Graduation Cap | |
U+1F3A0 | 🎠 | 🎠 | F0 9F 8E A0 | \u1F3A0 | Carousel Horse | |
U+1F3A1 | 🎡 | 🎡 | F0 9F 8E A1 | \u1F3A1 | Ferris Wheel | |
U+1F3A2 | 🎢 | 🎢 | F0 9F 8E A2 | \u1F3A2 | Roller Coaster | |
U+1F3A3 | 🎣 | 🎣 | F0 9F 8E A3 | \u1F3A3 | Fishing Pole And Fish | |
U+1F3A4 | 🎤 | 🎤 | F0 9F 8E A4 | \u1F3A4 | Microphone | |
U+1F3A5 | 🎥 | 🎥 | F0 9F 8E A5 | \u1F3A5 | Movie Camera | |
U+1F3A6 | 🎦 | 🎦 | F0 9F 8E A6 | \u1F3A6 | Cinema | |
U+1F3A7 | 🎧 | 🎧 | F0 9F 8E A7 | \u1F3A7 | Headphone | |
U+1F3A8 | 🎨 | 🎨 | F0 9F 8E A8 | \u1F3A8 | Artist Palette | |
U+1F3A9 | 🎩 | 🎩 | F0 9F 8E A9 | \u1F3A9 | Top Hat | |
U+1F3AA | 🎪 | 🎪 | F0 9F 8E AA | \u1F3AA | Circus Tent | |
U+1F3AB | 🎫 | 🎫 | F0 9F 8E AB | \u1F3AB | Ticket | |
U+1F3AC | 🎬 | 🎬 | F0 9F 8E AC | \u1F3AC | Clapper Board | |
U+1F3AD | 🎭 | 🎭 | F0 9F 8E AD | \u1F3AD | Performing Arts | |
U+1F3AE | 🎮 | 🎮 | F0 9F 8E AE | \u1F3AE | Video Game | |
U+1F3AF | 🎯 | 🎯 | F0 9F 8E AF | \u1F3AF | Direct Hit | |
U+1F3B0 | 🎰 | 🎰 | F0 9F 8E B0 | \u1F3B0 | Slot Machine | |
U+1F3B1 | 🎱 | 🎱 | F0 9F 8E B1 | \u1F3B1 | Billiards | |
U+1F3B2 | 🎲 | 🎲 | F0 9F 8E B2 | \u1F3B2 | Game Die | |
U+1F3B3 | 🎳 | 🎳 | F0 9F 8E B3 | \u1F3B3 | Bowling | |
U+1F3B4 | 🎴 | 🎴 | F0 9F 8E B4 | \u1F3B4 | Flower Playing Cards | |
U+1F3B5 | 🎵 | 🎵 | F0 9F 8E B5 | \u1F3B5 | Musical Note | |
U+1F3B6 | 🎶 | 🎶 | F0 9F 8E B6 | \u1F3B6 | Multiple Musical Notes | |
U+1F3B7 | 🎷 | 🎷 | F0 9F 8E B7 | \u1F3B7 | Saxophone | |
U+1F3B8 | 🎸 | 🎸 | F0 9F 8E B8 | \u1F3B8 | Guitar | |
U+1F3B9 | 🎹 | 🎹 | F0 9F 8E B9 | \u1F3B9 | Musical Keyboard | |
U+1F3BA | 🎺 | 🎺 | F0 9F 8E BA | \u1F3BA | Trumpet | |
U+1F3BB | 🎻 | 🎻 | F0 9F 8E BB | \u1F3BB | Violin | |
U+1F3BC | 🎼 | 🎼 | F0 9F 8E BC | \u1F3BC | Musical Score | |
U+1F3BD | 🎽 | 🎽 | F0 9F 8E BD | \u1F3BD | Running Shirt With Sash | |
U+1F3BE | 🎾 | 🎾 | F0 9F 8E BE | \u1F3BE | Tennis Racquet And Ball | |
U+1F3BF | 🎿 | 🎿 | F0 9F 8E BF | \u1F3BF | Ski And Ski Boot | |
U+1F3C0 | 🏀 | 🏀 | F0 9F 8F 80 | \u1F3C0 | Basketball And Hoop | |
U+1F3C1 | 🏁 | 🏁 | F0 9F 8F 81 | \u1F3C1 | Chequered Flag | |
U+1F3C2 | 🏂 | 🏂 | F0 9F 8F 82 | \u1F3C2 | Snowboarder | |
U+1F3C3 | 🏃 | 🏃 | F0 9F 8F 83 | \u1F3C3 | Runner | |
U+1F3C4 | 🏄 | 🏄 | F0 9F 8F 84 | \u1F3C4 | Surfer | |
U+1F3C6 | 🏆 | 🏆 | F0 9F 8F 86 | \u1F3C6 | Trophy | |
U+1F3C7 | 🏇 | 🏇 | F0 9F 8F 87 | \u1F3C7 | Horse Racing | |
U+1F3C8 | 🏈 | 🏈 | F0 9F 8F 88 | \u1F3C8 | American Football | |
U+1F3C9 | 🏉 | 🏉 | F0 9F 8F 89 | \u1F3C9 | Rugby Football | |
U+1F3CA | 🏊 | 🏊 | F0 9F 8F 8A | \u1F3CA | Swimmer | |
U+1F3E0 | 🏠 | 🏠 | F0 9F 8F A0 | \u1F3E0 | House Building | |
U+1F3E1 | 🏡 | 🏡 | F0 9F 8F A1 | \u1F3E1 | House With Garden | |
U+1F3E2 | 🏢 | 🏢 | F0 9F 8F A2 | \u1F3E2 | Office Building | |
U+1F3E3 | 🏣 | 🏣 | F0 9F 8F A3 | \u1F3E3 | Japanese Post Office | |
U+1F3E4 | 🏤 | 🏤 | F0 9F 8F A4 | \u1F3E4 | European Post Office | |
U+1F3E5 | 🏥 | 🏥 | F0 9F 8F A5 | \u1F3E5 | Hospital | |
U+1F3E6 | 🏦 | 🏦 | F0 9F 8F A6 | \u1F3E6 | Bank | |
U+1F3E7 | 🏧 | 🏧 | F0 9F 8F A7 | \u1F3E7 | Automated Teller Machine | |
U+1F3E8 | 🏨 | 🏨 | F0 9F 8F A8 | \u1F3E8 | Hotel | |
U+1F3E9 | 🏩 | 🏩 | F0 9F 8F A9 | \u1F3E9 | Love Hotel | |
U+1F3EA | 🏪 | 🏪 | F0 9F 8F AA | \u1F3EA | Convenience Store | |
U+1F3EB | 🏫 | 🏫 | F0 9F 8F AB | \u1F3EB | School | |
U+1F3EC | 🏬 | 🏬 | F0 9F 8F AC | \u1F3EC | Department Store | |
U+1F3ED | 🏭 | 🏭 | F0 9F 8F AD | \u1F3ED | Factory | |
U+1F3EE | 🏮 | 🏮 | F0 9F 8F AE | \u1F3EE | Izakaya Lantern | |
U+1F3EF | 🏯 | 🏯 | F0 9F 8F AF | \u1F3EF | Japanese Castle | |
U+1F3F0 | 🏰 | 🏰 | F0 9F 8F B0 | \u1F3F0 | European Castle | |
U+1F400 | 🐀 | 🐀 | F0 9F 90 80 | \u1F400 | Rat | |
U+1F401 | 🐁 | 🐁 | F0 9F 90 81 | \u1F401 | Mouse | |
U+1F402 | 🐂 | 🐂 | F0 9F 90 82 | \u1F402 | Ox | |
U+1F403 | 🐃 | 🐃 | F0 9F 90 83 | \u1F403 | Water Buffalo | |
U+1F404 | 🐄 | 🐄 | F0 9F 90 84 | \u1F404 | Cow | |
U+1F405 | 🐅 | 🐅 | F0 9F 90 85 | \u1F405 | Tiger | |
U+1F406 | 🐆 | 🐆 | F0 9F 90 86 | \u1F406 | Leopard | |
U+1F407 | 🐇 | 🐇 | F0 9F 90 87 | \u1F407 | Rabbit | |
U+1F408 | 🐈 | 🐈 | F0 9F 90 88 | \u1F408 | Cat | |
U+1F409 | 🐉 | 🐉 | F0 9F 90 89 | \u1F409 | Dragon | |
U+1F40A | 🐊 | 🐊 | F0 9F 90 8A | \u1F40A | Crocodile | |
U+1F40B | 🐋 | 🐋 | F0 9F 90 8B | \u1F40B | Whale | |
U+1F40C | 🐌 | 🐌 | F0 9F 90 8C | \u1F40C | Snail | |
U+1F40D | 🐍 | 🐍 | F0 9F 90 8D | \u1F40D | Snake | |
U+1F40E | 🐎 | 🐎 | F0 9F 90 8E | \u1F40E | Horse | |
U+1F40F | 🐏 | 🐏 | F0 9F 90 8F | \u1F40F | Ram | |
U+1F410 | 🐐 | 🐐 | F0 9F 90 90 | \u1F410 | Goat | |
U+1F411 | 🐑 | 🐑 | F0 9F 90 91 | \u1F411 | Sheep | |
U+1F412 | 🐒 | 🐒 | F0 9F 90 92 | \u1F412 | Monkey | |
U+1F413 | 🐓 | 🐓 | F0 9F 90 93 | \u1F413 | Rooster | |
U+1F414 | 🐔 | 🐔 | F0 9F 90 94 | \u1F414 | Chicken | |
U+1F415 | 🐕 | 🐕 | F0 9F 90 95 | \u1F415 | Dog | |
U+1F416 | 🐖 | 🐖 | F0 9F 90 96 | \u1F416 | Pig | |
U+1F417 | 🐗 | 🐗 | F0 9F 90 97 | \u1F417 | Boar | |
U+1F418 | 🐘 | 🐘 | F0 9F 90 98 | \u1F418 | Elephant | |
U+1F419 | 🐙 | 🐙 | F0 9F 90 99 | \u1F419 | Octopus | |
U+1F41A | 🐚 | 🐚 | F0 9F 90 9A | \u1F41A | Spiral Shell | |
U+1F41B | 🐛 | 🐛 | F0 9F 90 9B | \u1F41B | Bug | |
U+1F41C | 🐜 | 🐜 | F0 9F 90 9C | \u1F41C | Ant | |
U+1F41D | 🐝 | 🐝 | F0 9F 90 9D | \u1F41D | Honeybee | |
U+1F41E | 🐞 | 🐞 | F0 9F 90 9E | \u1F41E | Lady Beetle | |
U+1F41F | 🐟 | 🐟 | F0 9F 90 9F | \u1F41F | Fish | |
U+1F420 | 🐠 | 🐠 | F0 9F 90 A0 | \u1F420 | Tropical Fish | |
U+1F421 | 🐡 | 🐡 | F0 9F 90 A1 | \u1F421 | Blowfish | |
U+1F422 | 🐢 | 🐢 | F0 9F 90 A2 | \u1F422 | Turtle | |
U+1F423 | 🐣 | 🐣 | F0 9F 90 A3 | \u1F423 | Hatching Chick | |
U+1F424 | 🐤 | 🐤 | F0 9F 90 A4 | \u1F424 | Baby Chick | |
U+1F425 | 🐥 | 🐥 | F0 9F 90 A5 | \u1F425 | Front-facing Baby Chick | |
U+1F426 | 🐦 | 🐦 | F0 9F 90 A6 | \u1F426 | Bird | |
U+1F427 | 🐧 | 🐧 | F0 9F 90 A7 | \u1F427 | Penguin | |
U+1F428 | 🐨 | 🐨 | F0 9F 90 A8 | \u1F428 | Koala | |
U+1F429 | 🐩 | 🐩 | F0 9F 90 A9 | \u1F429 | Poodle | |
U+1F42A | 🐪 | 🐪 | F0 9F 90 AA | \u1F42A | Dromedary Camel | |
U+1F42B | 🐫 | 🐫 | F0 9F 90 AB | \u1F42B | Bactrian Camel | |
U+1F42C | 🐬 | 🐬 | F0 9F 90 AC | \u1F42C | Dolphin | |
U+1F42D | 🐭 | 🐭 | F0 9F 90 AD | \u1F42D | Mouse Face | |
U+1F42E | 🐮 | 🐮 | F0 9F 90 AE | \u1F42E | Cow Face | |
U+1F42F | 🐯 | 🐯 | F0 9F 90 AF | \u1F42F | Tiger Face | |
U+1F430 | 🐰 | 🐰 | F0 9F 90 B0 | \u1F430 | Rabbit Face | |
U+1F431 | 🐱 | 🐱 | F0 9F 90 B1 | \u1F431 | Cat Face | |
U+1F432 | 🐲 | 🐲 | F0 9F 90 B2 | \u1F432 | Dragon Face | |
U+1F433 | 🐳 | 🐳 | F0 9F 90 B3 | \u1F433 | Spouting Whale | |
U+1F434 | 🐴 | 🐴 | F0 9F 90 B4 | \u1F434 | Horse Face | |
U+1F435 | 🐵 | 🐵 | F0 9F 90 B5 | \u1F435 | Monkey Face | |
U+1F436 | 🐶 | 🐶 | F0 9F 90 B6 | \u1F436 | Dog Face | |
U+1F437 | 🐷 | 🐷 | F0 9F 90 B7 | \u1F437 | Pig Face | |
U+1F438 | 🐸 | 🐸 | F0 9F 90 B8 | \u1F438 | Frog Face | |
U+1F439 | 🐹 | 🐹 | F0 9F 90 B9 | \u1F439 | Hamster Face | |
U+1F43A | 🐺 | 🐺 | F0 9F 90 BA | \u1F43A | Wolf Face | |
U+1F43B | 🐻 | 🐻 | F0 9F 90 BB | \u1F43B | Bear Face | |
U+1F43C | 🐼 | 🐼 | F0 9F 90 BC | \u1F43C | Panda Face | |
U+1F43D | 🐽 | 🐽 | F0 9F 90 BD | \u1F43D | Pig Nose | |
U+1F43E | 🐾 | 🐾 | F0 9F 90 BE | \u1F43E | Paw Prints | |
U+1F440 | 👀 | 👀 | F0 9F 91 80 | \u1F440 | Eyes | |
U+1F442 | 👂 | 👂 | F0 9F 91 82 | \u1F442 | Ear | |
U+1F443 | 👃 | 👃 | F0 9F 91 83 | \u1F443 | Nose | |
U+1F444 | 👄 | 👄 | F0 9F 91 84 | \u1F444 | Mouth | |
U+1F445 | 👅 | 👅 | F0 9F 91 85 | \u1F445 | Tongue | |
U+1F446 | 👆 | 👆 | F0 9F 91 86 | \u1F446 | White Up Pointing Backhand Index | |
U+1F447 | 👇 | 👇 | F0 9F 91 87 | \u1F447 | White Down Pointing Backhand Index | |
U+1F448 | 👈 | 👈 | F0 9F 91 88 | \u1F448 | White Left Pointing Backhand Index | |
U+1F449 | 👉 | 👉 | F0 9F 91 89 | \u1F449 | White Right Pointing Backhand Index | |
U+1F44A | 👊 | 👊 | F0 9F 91 8A | \u1F44A | Fisted Hand Sign | |
U+1F44B | 👋 | 👋 | F0 9F 91 8B | \u1F44B | Waving Hand Sign | |
U+1F44C | 👌 | 👌 | F0 9F 91 8C | \u1F44C | Ok Hand Sign | |
U+1F44D | 👍 | 👍 | F0 9F 91 8D | \u1F44D | Thumbs Up Sign | |
U+1F44E | 👎 | 👎 | F0 9F 91 8E | \u1F44E | Thumbs Down Sign | |
U+1F44F | 👏 | 👏 | F0 9F 91 8F | \u1F44F | Clapping Hands Sign | |
U+1F450 | 👐 | 👐 | F0 9F 91 90 | \u1F450 | Open Hands Sign | |
U+1F451 | 👑 | 👑 | F0 9F 91 91 | \u1F451 | Crown | |
U+1F452 | 👒 | 👒 | F0 9F 91 92 | \u1F452 | Womans Hat | |
U+1F453 | 👓 | 👓 | F0 9F 91 93 | \u1F453 | Eyeglasses | |
U+1F454 | 👔 | 👔 | F0 9F 91 94 | \u1F454 | Necktie | |
U+1F455 | 👕 | 👕 | F0 9F 91 95 | \u1F455 | T-shirt | |
U+1F456 | 👖 | 👖 | F0 9F 91 96 | \u1F456 | Jeans | |
U+1F457 | 👗 | 👗 | F0 9F 91 97 | \u1F457 | Dress | |
U+1F458 | 👘 | 👘 | F0 9F 91 98 | \u1F458 | Kimono | |
U+1F459 | 👙 | 👙 | F0 9F 91 99 | \u1F459 | Bikini | |
U+1F45A | 👚 | 👚 | F0 9F 91 9A | \u1F45A | Womans Clothes | |
U+1F45B | 👛 | 👛 | F0 9F 91 9B | \u1F45B | Purse | |
U+1F45C | 👜 | 👜 | F0 9F 91 9C | \u1F45C | Handbag | |
U+1F45D | 👝 | 👝 | F0 9F 91 9D | \u1F45D | Pouch | |
U+1F45E | 👞 | 👞 | F0 9F 91 9E | \u1F45E | Mans Shoe | |
U+1F45F | 👟 | 👟 | F0 9F 91 9F | \u1F45F | Athletic Shoe | |
U+1F460 | 👠 | 👠 | F0 9F 91 A0 | \u1F460 | High-heeled Shoe | |
U+1F461 | 👡 | 👡 | F0 9F 91 A1 | \u1F461 | Womans Sandal | |
U+1F462 | 👢 | 👢 | F0 9F 91 A2 | \u1F462 | Womans Boots | |
U+1F463 | 👣 | 👣 | F0 9F 91 A3 | \u1F463 | Footprints | |
U+1F464 | 👤 | 👤 | F0 9F 91 A4 | \u1F464 | Bust In Silhouette | |
U+1F465 | 👥 | 👥 | F0 9F 91 A5 | \u1F465 | Busts In Silhouette | |
U+1F466 | 👦 | 👦 | F0 9F 91 A6 | \u1F466 | Boy | |
U+1F467 | 👧 | 👧 | F0 9F 91 A7 | \u1F467 | Girl | |
U+1F468 | 👨 | 👨 | F0 9F 91 A8 | \u1F468 | Man | |
U+1F469 | 👩 | 👩 | F0 9F 91 A9 | \u1F469 | Woman | |
U+1F46A | 👪 | 👪 | F0 9F 91 AA | \u1F46A | Family | |
U+1F46B | 👫 | 👫 | F0 9F 91 AB | \u1F46B | Man And Woman Holding Hands | |
U+1F46C | 👬 | 👬 | F0 9F 91 AC | \u1F46C | Two Men Holding Hands | |
